Professional Tool Cabinet 228PC-Professional  Tool Storage Box/tool trolley
 Â
PC | Description | Size |
13 | 1/4"DR. SOCKET | 4-4.5-5-5.5-6-7-8-9-10-11-12-13-14MM |
1 | 1/4"DR.UNIVERSALÂ JOINT | 40MM(L) |
1 | 1/4"DR. SLIDING BAR | 115MM(L) |
2 | 1/4"DR. EXTENSION BAR | 50-100MM |
1 | 1/4"Â RATCHETÂ HANDLE | Â |
1 | SPINNERÂ HANDLE | 1/4" |
17 | 3/8"DR. SOCKET | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22mm |
1 | 3/8"DR.UNIVERSALÂ JOINT | Â |
1 | 3/8"DR. SLIDING T BAR |  |
2 | 3/8"DR. EXTENSION BAR | 75-150MM |
2 | 3/8"DRÂ PLUGÂ SOCKETS | 16,21mm |
7 | 3/8'' DR. TX SOCKETS | E10-11-12-14-16-18-20 |
1 | 3/8"Â RATCHETÂ HANDLE | 72Â teeth |
17 | 1/2"DR. SOCKET | 10-11-12-13-14-15-16-17-18-19-21-22-23-24-27-30-32MM |
1 | 1/2"DR.UNIVERSALÂ JOINT | 76MM(L) |
1 | 1/2"DR. SLIDING BAR | 10" |
2 | 1/2"DR. EXTENSION BAR | 125&250MM |
1 | 1/2"Â RATCHETÂ HANDLE | Â |
17 | COMBINATIONÂ WRENCHÂ Â Â | 6-7-8-9-10-11-12-13-14-15-16-17-18-19-20-21-22MM |
8 | DOUBLEÂ RINGÂ WRENCHÂ Â Â | 6-7MMÂ Â Â 8-9MM 10-11MMÂ Â Â 12-13MM 14-15MMÂ Â Â 16-17MM 18-19MMÂ Â Â 20-22MM |
9 | 1/4''DR, DEEP SOCKET | 5-6-7-8-9-10-11-12-13MM |
9 | BALLÂ HEXÂ KEYÂ WRENCHES | 1.5-2-2.5-3-4-5-6-8-10MM |
23 | 1/4''DR,INSERTÂ SOCKETÂ BITS | T8-10-15-20-25-27-30-40,PH1-2-3,PZ1-2-3,SL4-5.5-7,H3-4-5-6-7-8MM |
1 | MACHANICALÂ HAMMER | 500G |
1 | MALLET | 40MMÂ |
23 | FASTENERS | 23PCS |
1 | LONG Â NOSE Â PLIER | 8" |
1 | DIAGONALÂ CUTTINGÂ PLIER | 7.5" |
1 | COMBINATIONÂ PLIER | 8" |
1 | GROOVEÂ JOINTÂ PLIER | 10" |
1 | LOCKÂ GRIPÂ PLIER | 10" |
6 | ELECTRICAL SCREWDRIVER | 3x75-4x100 -5.5x125 - 6.5x150 -PH 1x100-PH 2x100( din 7437 ) |
7 |  PRECISION SCREWDRIVER | Torx 5 - 6 -7 - 8 - 9 - 10 - 15 |
7 | PUCKERÂ HEXÂ KEYÂ WRENCHÂ | 2-2.5-3-4-5-6-8MM |
7 | SCREWDRIVER | PH2*38MMÂ PH0*75MMÂ Â PH1*100MM PH2*100MMÂ Â PH2*125MMÂ Â Â Â PH3*150Â Â PH4*200Â Â Â Â Â Â Â Â Â Â |
7 | SCREWDRIVER | SL6*38MMÂ Â SL3*75MM SL3.5*75MMÂ Â SL4*100MM SL5.5*150MMÂ Â SL6.5*150MM SL8*175MM |
1 | Â L-SQUARE | 2M |
1 | FOLDÂ RULER | 25*14CM |
1 | LEVEL | 9" |
1 | HACKÂ SAW | 6" |
1 | MEASURINGÂ TAPE | 3M |
5 | FILE | Â |
6 | T-HEXÂ KEYÂ WRENCH | H2*100MM-2.5*100MM-3*100MM-4*150MM-5*150MM-6*150MM |
Vitrified Grinding Wheels mean grinding wheels in ceramic bonded. Vitrified grinding wheels can be superabrasive grinding wheels like diamond grinding wheel or CBN Grinding Wheels. It also can be abrasive grinding wheels such as white aluminum oxide grinding wheel,pink grinding wheel,silicon carbide grinding.
Vitrified grinding wheel is only one type of bond, which is ceramic, it can be in any type of abrasive.
The main ingredient of vitrified bond are vitreous material with low melting point, such as borosilicate glass, lead glass, etc.It is widely used in various grinding methods such as outer circle, inner circle, flat surface, centerless, etc. It is the most commonly used bonding agent for abrasive tools.
Vitrified bond is characterized by high chemical stability, almost can work in a variety of cooling media, small elastic deformation, brittle, can be made into a variety of hardness levels of grinding tools to adapt to the processing of various hardness of the workpiece. Vitrified bond has good self-sharpening.
The grinding efficiency of single crystal diamond with vitrified bond grinding wheel is higher than metal bond grinding wheel. The wear ratio is very small and the processing cost is low. Therefore, the grinding efficiency of single crystal diamond with ceramic bond grinding wheel can be greatly improved.
Vitrified Grinding Wheels,Vitrified Wheels,Vitrified Diamond Wheel,Vitrified Bond Grinding Wheel
Henan Jinlun Superhard Material Co., Ltd , https://www.jinlunsuperhard.com