August 22 Chongqing Steel Market Price Quotes

Central city today's steel prices
Northern Region
Beijing
Baotou
Tianjin
邯郸
Shijiazhuang
Huazhong District
Wuhan
Zhengzhou
Changsha
Luoyang
Eastern Region
Shanghai
Nanjing
Hangzhou
Hefei
Nanchang
Jinan
Qingdao
Southwest China
Guiyang
Chongqing
Guangzhou
Shenzhen
Lecong
East and West
Shenyang
Harbin
Anshan
Lanzhou
Taiyuan
Xi'an
Dalian
One week analysis of the steel market
Steel Market Trends in 2007

Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm Q235 Wine and Steel 3650 0 30 100
altitude Φ6.5mm Q235 Kunming Steel 3780 0 -10 110
altitude Φ6.5mm Q235 Wine and Steel 3790 0 0 120
altitude Φ6.5mm Q335 Heavy steel 3800 0 0 120
Rebar Φ12mm Hrb335 Dagang 4070 0 0 320
Rebar Φ12mm Hrb335 Cold steel 4070 0 0 320
Rebar Φ12mm Hrb335 Heavy steel 4050 0 0 300
Rebar Φ12mm Hrb335 Degang 4050 0 0 300
Rebar Φ14mm Hrb335 Heavy steel 3800 0 20 130
Rebar Φ16mm Hrb335 Water Steel 3720 40 70 190
Rebar Φ16-25mm Hrb335 Kunming Steel 3680 30 60 180
Rebar Φ16-25mm Hrb335 Heavy steel 3680 10 40 160
Grade III rebar Φ16-25mm Hrb400 Water Steel 3880 40 90 130
Grade III rebar Φ16-25mm Hrb400 Weigang 3860 40 100 150
Grade III rebar Φ25mm Hrb400 Degang 3860 40 80 120
Hot rolled coil 2.75mm*1250*c Q235 Pangang 4300 30 160 280
Hot rolled coil 3.0mm*1250*c Q235 Pangang 4210 30 160 280
Hot rolled coil 4.75mm*1250*c Q235 Pangang 4030 30 160 280
Hot rolled coil 6.0mm*1250*c Q235 Pangang 3980 30 160 280
Hot rolled coil 3.0mm*1250*c Q235 Taigang 4210 30 160 280
Hot rolled coil 5.5mm*1500*c Q235 Baogang 4110 30 220 410
Hot rolled coil 5.5*1500*c Q235 Wine and Steel 3960 30 150 340
Cold rolled coil 0.5mm*1000*c Q195 Pangang 5480 0 20 60
Cold rolled coil 0.7mm*1000*c Q195 Pangang 5150 0 20 60
Cold rolled coil 1.0mm*1000*c Q195 Pangang 4870 0 20 60
Cold rolled coil 1.2mm*1000*c Q195 Pangang 4850 0 20 60
Cold rolled coil 1.0mm*1250*c Q195 Wu Gang 4920 0 30 60
Cold rolled coil 1.0mm*1000*c Q195 Heavy steel 4730 0 60 60
Cold rolled coil 1.0mm*1250*c Q195 Handan Iron and Steel 4690 0 50 60
Hot rolled strip 2.75*600*c Q235 Weigang 3810 0 0 90
Hot rolled strip 3.5*685*c Q235 Weigang 3730 0 0 90
Hot rolled strip 6.0*760*c Q235 Weigang 3680 0 0 90
Hot rolled strip 5.5*710*c Q235 Yuxi emerging 3600 0 0 80
Hot rolled strip 2.75*610*c Q235 Yuxi emerging 3690 0 0 90

  • 1
  • 2

  • This entry was posted in on