August 22 Shenzhen Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month Note
Common line Φ6.5mm Q235 Tang Gang 3790 0 50 160 out of stock
altitude Φ6.5mm Q235 Guang Gang 3850 0 20 210
altitude Φ8mm Q335 Guang Gang 3850 0 20 210
Rebar Φ10mm HRB335 Shagang 4150 0 50 220
Rebar Φ14mm HRB335 Tang Gang 3970 0 80 190 out of stock
Rebar Φ16-25mm HRB335 Tang Gang 3870 0 80 190 out of stock
Rebar Φ18-25mm HRB335 Guang Gang 3900 0 70 230
Rebar Φ18-25mm HRB335 Yufeng 3840 0 100 170
Rebar ¢36-40mm HRB335 Handan Iron and Steel 4000 0 0 140
Grade III rebar Φ12mm HRB400 Ma Gang 4120 0 90 220 out of stock
Grade III rebar Φ14mm HRB400 Ma Gang 4120 0 90 220 out of stock
Grade III rebar Φ25mm HRB400 Ma Gang 4080 0 30 160
Hot rolled coil 3.0mm*1250*C Q235 Mei Gang 4350 0 150 250
Hot rolled coil 3.0mm*1250*C Q235 Handan Iron and Steel 4350 0 150 250
Hot rolled coil 3.0mm*1250*C Q235 Angang 4350 0 150 250
Hot rolled coil 4.75mm*1500*C Q235 Handan Iron and Steel 4250 50 250 450
Hot rolled coil 5.75mm*1500*C Q235 Handan Iron and Steel 4250 50 250 450
Cold rolled coil 1.0mm*1250*C Q195 Ma Gang 4870 0 220 320
Cold rolled coil 1.0mm*1250*C Q195 Kunming Steel 4820 0 220 290
Cold rolled plate 1.0mm*1250*2500 Q195 Angang 4950 0 100 150
Cold rolled plate 2.0mm*1250*2500 Q195 Angang 4950 0 120 170
Cold rolled plate 3.0mm*1250*2500 Q195 Angang 5350 0 250 320
Cold rolled coil 1.0mm*1250*C Q195 Angang 4950 0 100 150
Color coated roll 0.426*1000*C CGCC Pangang 7200 0 0 0
Color coated roll 0.426*1000*C SGCC Changzhou Changsong 7000 0 0 0
Color coated roll 0.476*1000*C SGCC Changzhou Changsong 6800 0 0 0
Galvanized coil 0.5*1000*C SGCC Yu Hong 5750 0 0 0
ll 1.0*1000*C SGCC Yu Hong 5000 0 0 0
ll 0.5mm*1000*C SGCC Shunde Pohang 5800 0 0 0
ll 1.0mm*1000*C SGCC Shunde Pohang 5000 0 0 0



This entry was posted in on