Product Name | Footmaster Leveling Caster | |||||||
Code | ADC40P | ADC60P | ADC80P | ADC100P | ADC120P | ADC150P | ||
Material | Aluminium alloy housing+PA wheel+Rubber base+ steel fitting | |||||||
Wheel (DXW) | 40x19.2 | 50x24 | 62X30.7 | 75X32 | 75X32 | 96X56 | ||
Plate size | 55X55X3mm | 73X73X5mm | 90X90X5mm | 95X95X5mm | 95X95X6mm | 100X100X6 | ||
Hole Dia | 7mm | 7mm | 9mm | 11mm | 11mm | 11mm | ||
Hole Center | 42x42mm | 58X58mm | 70x70mm | 70x70mm | 70x70mm | 70x70mm | ||
Stem Size | M8X35 | M12X40 | M14X40 | M14X40 | M14X40 | M14X40 | ||
Total Height | 75+8 | 85+10 | 110+12 | 120+12 | 120+12 | 150+15 | ||
Tread Hardness | 65-75D | 65-75D | 65-75D | 65-75D | 65-75D | 65-75D | ||
Temperature | -35-135 | -35-135 | -35-135 | -35-135 | -35-135 | -35-135 | ||
Load Cap/pc | 50kg | 250kg | 500kg | 750kg | 1000kg | 1500kg | ||
Load/4pcs | 100kg | 500kg | 1000kg | 1500kg | 2000kg | 3000kg | ||
Why choose this caster? | ||||||||
1 | Height adjustable , solving the problem caused by uneven ground or height error of casters | |||||||
2 | Finish is dacromet, which anti rust 7-10 times more than normal electroplating . | |||||||
3 | Approved at least 300 hours salt and spray test | |||||||
4 | Both material and finish are environmental-friendly | |||||||
5 | Color can be ordered to coordinate with the room furnitures |
Drill Accessories,Double Ended Screwdriver Bits,Electric Drill Screwdriver Bits,Screwdriver Bits
Danyang Yongshun Tools Co.,Ltd , https://www.ysdrillbitset.com