Product Details
Product name | PTFE sheet |
Material | PTFE teflon coated glassfiber fabric |
Thickness | 0.13mm |
Color | Brown |
Max width | 1250mm |
Length | No limited |
Temperature range | -70-360C |
Properties
High temperature resist, excellent release property during -70-360C degree
Dimension stable and low friction
Non stick surface, adheres on the surface are easy to clean
Chemical corrosion resistance, resist almost all chemicals
UV and microwave resistance
FDA nad LFGB approval
Application
Made to pillows for garment printing
As laminated sheet in solar panel industry
Made to fusing machine belt used for bag sealing
Made to conveyor belt used on drying machine for garment and food
As oven liner, baking liner for bakery because it is food grade, passed FDA, LFGB
Other specifications for you to choose from
 MODEL    | Color |  Thickness |  Max Width |  Weight     | Tensile Strength |  TemperatureRange |
YS-9008AJ |   Brown |  0.08mm |  1250mm |  158± 5g/m² |  500/480N/50mm |  -140~360 |
YS-9008BJ |   Black |  0.08mm |  1250mm |  160± 5g/m² |  620/460N/50mm |  -140~360 |
 YS-9008Y |   Black |  0.08mm |  1250mm |  180± 5g/m² |  930/720N/50mm |   -140~360 |
 YS-9013AJ |   Brown |  0.13mm |  1250mm |  260± 5g/m² |  1100/1000N/50mm |   -140~360 |
 YS-9013BJ |   Black |  0.13mm |  1250mm |  275± 5g/m² |  1000/960N/50mm |   -140~360 |
 YS-9013Y |   Black |  0.13mm |  1250mm |  290± 5g/m² |  910/880N/50mm |   -140~360 |
 YS-9018AJ |   Brown |  0.18mm |  1250mm |  395± 5g/m² |  1600/1600N/50mm |   -140~360 |
 YS-9018BJ |   Black |  0.18mm |  1250mm |  415± 5g/m² |  1500/1500N/50mm |   -140~360 |
 YS-9025AJ |   Brown |  0.25mm |  2800mm |  490± 5g/m² |  2700/2600N/50mm |   -140~360 |
 YS-9025BJ |   Black |  0.25mm |  2800mm |  510± 5g/m² |  2100/1800N/50mm |   -140~360 |
 YS-9035AJ |   Brown |  0.35mm |  3200mm |  660± 5g/m² |  2700/2600N/50mm |   -140~360 |
 YS-9035BJ |   Black |  0.35mm |  3200mm |  680± 5g/m² |  2100/2200N/50mm |   -140~360 |
 YS-9040AJ |   Brown |  0.40mm |  3500mm |  780± 5g/m² |  2900/3100N/50mm |   -140~360 |
 YS-9040BJ |   Black |  0.40mm |  3500mm |  820± 5g/m² |  3000/2900N/50mm |   -140~360 |
 YS-9065AJ |   Brown |  0.65mm |  4000mm |  1150±5g/m² |  4200/4000N/50mm |   -140~360 |
 YS-9090AJ |   Brown |  0.90mm |  4000mm |  1550±5g/m² |  6300/5800N/50mm |   -140~360 |
 YS-9090BJ |   Black |  0.90mm |  4000mm |  1650±5g/m² |  6150/5300N/50mm |   -140~360 |
Packing and Delivery
Each ptfe fabric roll wraped with airbubble film, put into export carton, then all the cartons together on pallet
For small quantity, delivery via DHL, FEDEX, UPS
For large quantity, ship via sea LCL or FCL
UniSil® is a series of monodisperse spherical porous silica gels used for chromatography, produced by Suzhou Nanomicrotech Co. Ltd. from its unique patented technology that is developed in-house. UniSil® series of products meets the requirements of high performance liquid chromatography (HPLC) analysis in the laboratory and preparative separations in industry scale. The monodisperse spherical porous silica gel has distinct advantages, such as highly uniform particle size, perfect sphericity, outstanding mechanical strength, easy column packing, high column efficiency, good resolution, and low back pressure, UniSil® has already been widely used in analysis and Separation Of Organic Compounds, natural products, and large biomolecules. Nanomicrotech is proud to be the leader of monodisperse chromatography silica gel with capability to produce in commercial scale.
Silica –based Chromatography Media
Silica –Based Chromatography Media,Separation Of Organic Compounds,Separation Of Natural Products,Separation Of Large Biomolecules
Suzhou Nanomicro Technology Co., Ltd. , http://www.nanomicro-technology.com