Â
Model | HPU-120-DE | HPU-120-DE2 | HPU-60/21M | HPUF-120L | |
Rated flow | L/min | 120 | 120 | 50 | 120 |
gpm | 31.7 | 31.7 | 13.2 | 31.7 | |
Rated pressure | MPa | 16.6 | 18 | 21 | 17.5 |
psi | 2400 | 2610 | 3050 | 2540 | |
Max.pressure | MPa | 20 | 20 | 21 | 20 |
psi | 2900 | 2900 | 3050 | 2900 | |
Simp volume | L | 600 | 600 | 190 | 760 |
gal | 158.5 | 158.5 | 50 | 200 | |
Diesel engine power | kw | 60 | 70 | 45 | 70 |
hp | 80 | 93.3 | 60 | 93.3 | |
Diesel engine speed | rpm | 1500 | 1800 | 1500 | 1800 |
Diesel engine start mode | |||||
mode | Electric starting | Air starting | Electric starting | Electric starting | |
Diesel tank volume | L | 130 | 230 | 105 | 120 |
gal | 34.2 | 60.5 | 28 | 31.7 | |
Radiation area | m2 | - | - | - | 40 |
ft2 | - | - | - | 430.6 | |
Size | mm | 2150×1300×1650 | 2450×1300×1725 | 1700×1300×1490 | 2450×1400×1785 |
in | 85×51×65 | 97×51×68 | 67×51×59 | 97×55×70 | |
Weight | kg | 2450 | 2450 | 1450 | 1800 |
lb | 2866 | 2866 | 3200 | 3968 |
Â
Model | HPU-120-DE | HPU-120-DE2 | HPU-60/21M | HPUF-120L | |
Rated flow | L/min | 120 | 120 | 50 | 120 |
gpm | 31.7 | 31.7 | 13.2 | 31.7 | |
Rated pressure | MPa | 16.6 | 18 | 21 | 17.5 |
psi | 2400 | 2610 | 3050 | 2540 | |
Max.pressure | MPa | 20 | 20 | 21 | 20 |
psi | 2900 | 2900 | 3050 | 2900 | |
Simp volume | L | 600 | 600 | 190 | 760 |
gal | 158.5 | 158.5 | 50 | 200 | |
Diesel engine power | kw | 60 | 70 | 45 | 70 |
hp | 80 | 93.3 | 60 | 93.3 | |
Diesel engine speed | rpm | 1500 | 1800 | 1500 | 1800 |
Diesel engine start mode | |||||
mode | Electric starting | Air starting | Electric starting | Electric starting | |
Diesel tank volume | L | 130 | 230 | 105 | 120 |
gal | 34.2 | 60.5 | 28 | 31.7 | |
Radiation area | m2 | - | - | - | 40 |
ft2 | - | - | - | 430.6 | |
Size | mm | 2150×1300×1650 | 2450×1300×1725 | 1700×1300×1490 | 2450×1400×1785 |
in | 85×51×65 | 97×51×68 | 67×51×59 | 97×55×70 | |
Weight | kg | 2450 | 2450 | 1450 | 1800 |
lb | 2866 | 2866 | 3200 | 3968 |
What is track lighting used for?
Led track lighting is a lamp installed on the track. There is no fixed space for the use of track lights. Whether it is commercial lighting or home lighting, it can be used. For example, the commercial lighting, whether the store can attract passersby into the store depends largely on the lighting effect. And LED Track Lights system can be very good lighting effect, can attract customers for your store. Because the Track Light system contains many types of lights, such as ambient lighting, accent lighting, and task lighting.
LED Track line lights and Slim Track linear lights belong to ambient lighting, with a relatively large illumination range to ensure the basic lighting of the environment. It is suitable for commercial places such as supermarkets and clothing stores to give the space a basic brightness so that the eyes can distinguish objects more comfortably.
COB LED Track Light belongs to accent lighting and task lighting. The position and irradiation direction of the Led Spotlight can be adjusted flexibly. Because of the focusing effect, it can better highlight the texture and details of the product and attract people's attention. Such as jewelry, counters, brand signs, window areas and merchandise display areas can use the Cob Spotlight.
Track Light,Supermarket Light,Store Light,Led Track Lighting
SHENZHEN LITEHOME OPTOELECTRONIC TECHNOLOGY CO., LTD. , https://www.szlitehomelight.com