Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4250 | 0 | -100 | -250 | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4150 | -10 | -60 | -280 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 3770 | -30 | -50 | -460 | |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 3770 | -30 | -50 | -460 | |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 3770 | -30 | -50 | -470 | |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 3770 | -30 | -50 | -460 | |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 3770 | -30 | -50 | -460 | |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 4850 | 0 | -50 | -250 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4850 | 0 | -30 | -200 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4830 | 0 | -50 | -220 | |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4830 | 0 | -50 | -220 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4820 | 0 | -30 | -180 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4770 | 0 | -60 | -160 | |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4770 | 0 | -50 | -130 | |
Puzhong board | 20mm | Q235B | Jinan Steel | 4350 | 0 | 0 | 0 | |
Puzhong board | 8mm | Q235A | New/Masteel | 4850 | 0 | 0 | -30 | |
Puzhong board | 10mm | Q235A | New/Masteel | 4650 | 0 | 0 | -30 | |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4200 | 0 | 0 | -100 | |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 0 | 0 | 0 | |
Low alloy plate | 10mm | Q345 | New Steel | 4780 | 0 | 0 | 0 | |
Low alloy plate | 20mm | Q345 | New Steel | 4600 | 0 | 0 | 0 | |
Boiler plate | 8mm | 20g | Xinyu | 5340 | 0 | 0 | 0 | |
Boiler plate | 10mm | 20g | Xinyu | 5150 | 0 | 0 | 0 | |
Boiler plate | 14-25 | 20g | Xinyu | 4890 | 0 | 0 | 0 | |
Container board | 8mm | 16MnR | Xinyu | 5410 | 0 | 0 | 0 | |
Container board | 10mm | 16MnR | Xinyu | 5200 | 0 | 0 | 0 | |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4960 | 0 | 0 | 0 | |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4940 | 0 | 0 | 0 |
Disposable Cell Culture Plate,Cell Culture Plates,Flat Bottom Cell Culture Plates
Topscien Instrument(Ningbo China)Co.,LTD , https://www.centrifugesupply.com