Pneumatic Rubber Fender
Marine Pneumatic Rubber Fender also called pneumatic fender, rubber fender, yokohama fender, made by rubber & multi layer of rubber-dipped tyre fabric, is a leading anti-collision device for marine application in the world today.Â
Marine fenders have become an ideal ship protection medium against collision among ship-to-ship (STS), ship to quay (STQ) and ship-to-berthing (STB), they are widely used for large tankers, vessels, docks, harbor wharfs and ocean platforms.
Â
Specification (mm) |
Compression60% |
Buffer Weight (kg) |
Fender Reference Weight |
Suspending Fender Weight Reference (kg) |
|||
Reaction Force (KN) |
Energy Absorb (KN-M) |
Chain (kg) |
Net Weight Steel Thread(kg) |
Synthetic Fibre (kg) |
|||
Φ300 X L500 | 14 | 1 | 9 | - | - | - | - |
Φ400 X L800 | 31 | 3 | 21 | - | - | - | - |
Φ500 X L1000 | 55 | 5 | 26 | - | 28 | 20 | 30 |
Φ600 X L1000 | 66 | 7 | 29 | - | 28 | 24 | 37 |
Φ700 X L1500 | 117 | 14.3 | 64 | 151 | 39 | 36 | 56 |
Φ1000 X L1500 | 159 | 28.6 | 126 | 192 | 82 | 50 | 104 |
Φ1000 X L2000 | 221 | 38.8 | 176 | 231 | 140 | 70 | 120 |
Φ1200 X L2000 | 258 | 55.1 | 209 | 302 | 190 | - | 140 |
Φ1200 X L2400 | 309 | 65.3 | 247 | 320 | 199 | - | - |
Φ1350 X L2500 | 418 | 106 | 272 | 332 | 201 | - | 212 |
Φ1500 X L3000 | 496 | 130 | 226 | 492 | 348 | - | 267 |
Φ1700 X L3000 | 553 | 166 | 366 | 581 | 442 | - | 292 |
Φ2000 X L3500 | 758 | 268 | 586 | 982 | 641 | - | 450 |
Φ2200 X L4500 | 1100 | 425 | 1080 | 1090 | 820 | - | - |
Φ2500 X L4000 | 1070 | 473 | 1560 | 1262 | 910 | - | 1080 |
Φ3300 X L6500 | 3041 | 1831 | 2586 | 2685 | 1909 | - | - |
Φ4500 X L9000 | 5802 | 4782 | 4576 | 4812 | 3522 | - | - |
if you have any ohter requirements, please feel free to contact me, many thanks.....
Bestware Pre-rinse Faucet brings the fine design and high technology together in all areas of the product process beyond Pull Out Faucet, Commercial Faucet and Commercial Kitchen Faucet. With extensive range of components, we can offer a large selection of both standard Kitchen Faucet and custom Basin Tap units as well as flexible combination. Stainless steel is 100% recyclable and is comprised of over 60% recycled material, Bestware faucets are the perfect solution in the commercial and industry for better water quality and the circumvention of the development of deleterious substances and bacteria. No plating, no oxidizing, no rust, lead free.
Pre-Rinse Faucet,Pre Rinse Kitchen Faucet,Pre Rinse Tap,Pre Rinse Unit
Bestware Hardware Production Co., Ltd. , https://www.bestwaremfg.com