- Model NO.: sqj-167
- Composition: Neodymium
- Application: Speaker Magnet, Industrial Magnet, Jewelry Magnet
- Shape & Size: According to Your Design
- Max Operation Temp: 220 Degree Centigrade
- Product Certificate: RoHS
- Export Markets: Global
- Specification: ROHS
- HS Code: 85051110
- Product Type: Rare Earth Magnet
- Model No: Sqj-123
- Model Number: Wind Driven Generator Magnets Hl-56
- Mold Type: Rare Earth Permanent
- Company Certificae: ISO Ts16949:2009
- Coating Types: Ni, Zn, Gold, Copper, Epoxy, etc
- Trademark: COCO
- Origin: China Zhejiang Ningbo
Industrial magnets Product Description:
1. Materials: Ne-Fe-B
2. Shape: Various as you wish
3. Certificate: ISO/TSI6949: 2009
4. Powerful: Neodymium magnets (sintered NdFeB magnets) are more powerful than any other permanent magnet material in the market today.
5. Wide product range: N35-N54, 35M-52M, 33H-50H, 33SH-45SH, 30UH-42UH, 30EH-38EH, and 28AH-33AHB.
6. High performance: High intrinsic coercive force (up to 35KOe) and energy product (up to 55MGOe), the maximum working temperature of 230 degrees Celsius.
7. Competitive price: Very competitive price (lower than market average) due to mass production.
8. Coating: All the neodymium magnets oxidize rapidly when exposed, so an anti-corrosive coating (usually electroplating) is used to extend their working life. Such as Ni, Zn, gold, copper, epoxy, chemical, parylene and so on;
9. Applications: Magnet Separators, Sensors, Motors, Rotors, Wind turbines, Wind generators, Loudspeakers, Magnetic hooks, Magnetic holder, Filters Automobiles Magnetic jewelries, toys, magnetic buttons, Magnetic therapy and so on;
10. Quality: As to give good service, quality of each piece is guaranteed. Every piece of magnets is tested by ISO/TS 16949: 2009.
11. Caution: You should be extremely careful when install neodymium magnet, as they can easily pinch fingers.
12. No for Kids: NdFeB magnets are not suitable for children.
Highlight: Our Company Service
(01) My mobile phone: 008613957886507is always ready 24hours whole day.
(02) All the inquiries will be proceed in 30 mins, pls.
(03) If your design is irregular shape, I will offer you in 3 hours.
(04) will follow you once inquires receipt, until finish your order successfully. Don't like some company, any orders are followed by pointed persons who is not a sales, so mistakes might be made.
(05) The important thing is that I will pay most attention to product inspection in the whole process.
(06) My philosophy: To give my customers best product with best service as possible as I can.
Contact Person: Candy
MB: 008613957886507
Technical Data of Sintered NdFeB Magnet | |||||||||
Grade | Br | Hcb | Hcj | (BH)max | |||||
mT | (kGs) | kA/m | (kOe) | kA/m | (kOe) | kJ/m3 | (MGOe) | ||
N35 | 1170-1220 | (11.7-12.2) | ≥ 868 | ( ≥ 10.9) | ≥ 955 | ( ≥ 12) | 263-287 | (33-36) | |
N38 | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 955 | ( ≥ 12) | 287-310 | (36-39) | |
N40 | 1250-1280 | (12.5-12.8) | ≥ 907 | ( ≥ 11.4) | ≥ 955 | ( ≥ 12) | 302-326 | (38-41) | |
N42 | 1280-1320 | (12.8-13.2) | ≥ 915 | ( ≥ 11.5) | ≥ 955 | ( ≥ 12) | 318-342 | (40-43) | |
N45 | 1320-1380 | (13.2-13.8) | ≥ 923 | ( ≥ 11.6) | ≥ 955 | ( ≥ 12) | 342-366 | (43-46) | |
N48 | 1380-1420 | (13.8-14.2) | ≥ 923 | ( ≥ 11.6) | ≥ 876 | ( ≥ 12) | 366-390 | (46-49) | |
N50 | 1400-1450 | (14.0-14.5) | ≥ 796 | ( ≥ 10.0) | ≥ 876 | ( ≥ 11) | 382-406 | (48-51) | |
N52 | 1430-1480 | (14.3-14.8) | ≥ 796 | ( ≥ 10.0) | ≥ 876 | ( ≥ 11) | 398-422 | (50-53) | |
30M | 1080-1130 | (10.8-11.3) | ≥ 796 | ( ≥ 10.0) | ≥ 1114 | ( ≥ 14) | 223-247 | (28-31) | |
33M | 1130-1170 | (11.3-11.7) | ≥ 836 | ( ≥ 10.5) | ≥ 1114 | ( ≥ 14) | 247-263 | (31-33) | |
35M | 1170-1220 | (11.7-12.2) | ≥ 868 | ( ≥ 10.9) | ≥ 1114 | ( ≥ 14) | 263-287 | (33-36) | |
38M | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 1114 | ( ≥ 14) | 287-310 | (36-39) | |
40M | 1250-1280 | (12.5-12.8) | ≥ 923 | ( ≥ 11.6) | ≥ 1114 | ( ≥ 14) | 302-326 | (38-41) | |
42M | 1280-1320 | (12.8-13.2) | ≥ 955 | ( ≥ 12.0) | ≥ 1114 | ( ≥ 14) | 318-342 | (40-43) | |
45M | 1320-1380 | (13.2-13.8) | ≥ 995 | ( ≥ 12.5) | ≥ 1114 | ( ≥ 14) | 342-366 | (43-46) | |
48M | 1360-1430 | (13.6-14.3) | ≥ 1027 | ( ≥ 12.9) | ≥ 1114 | ( ≥ 14) | 366-390 | (46-49) | |
50M | 1400-1450 | (14.0-14.5) | ≥ 1033 | ( ≥ 13.0) | ≥ 1114 | ( ≥ 14) | 382-406 | (48-51) | |
30H | 1080-1130 | (10.8-11.3) | ≥ 796 | ( ≥ 10.0) | ≥ 1353 | ( ≥ 17) | 223-247 | (28-31) | |
33H | 1130-1170 | (11.3-11.7) | ≥ 836 | ( ≥ 10.5) | ≥ 1353 | ( ≥ 17) | 247-271 | (31-34) | |
35H | 1170-1220 | (11.7-12.2) | ≥ 868 | ( ≥ 10.9) | ≥ 1353 | ( ≥ 17) | 263-287 | (33-36) | |
38H | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 1353 | ( ≥ 17) | 287-310 | (36-39) | |
40H | 1250-1280 | (12.5-12.8) | ≥ 923 | ( ≥ 11.6) | ≥ 1353 | ( ≥ 17) | 302-326 | (38-41) | |
42H | 1280-1320 | (12.8-13.2) | ≥ 955 | ( ≥ 12.0) | ≥ 1353 | ( ≥ 17) | 318-342 | (40-43) | |
45H | 1300-1360 | (13-13.6) | ≥ 963 | ( ≥ 12.1) | ≥ 1353 | ( ≥ 17) | 326-358 | (43-46) | |
48H | 1370-1430 | (13.7-14.3) | ≥ 995 | ( ≥ 12.5) | ≥ 1353 | ( ≥ 17) | 366-390 | (46-49) | |
30SH | 1080-1130 | (10.8-11.3) | ≥ 804 | ( ≥ 10.1) | ≥ 1592 | ( ≥ 20) | 223-247 | (28-31) | |
33SH | 1130-1170 | (11.3-11.7) | ≥ 844 | ( ≥ 10.6) | ≥ 1592 | ( ≥ 20) | 247-271 | (31-34) | |
35SH | 1170-1220 | (11.7-12.2) | ≥ 876 | ( ≥ 11.0) | ≥ 1592 | ( ≥ 20) | 263-287 | (33-36) | |
38SH | 1220-1250 | (12.2-12.5) | ≥ 907 | ( ≥ 11.4) | ≥ 1592 | ( ≥ 20) | 287-310 | (36-39) | |
40SH | 1240-1280 | (12.5-12.8) | ≥ 939 | ( ≥ 11.8) | ≥ 1592 | ( ≥ 20) | 302-326 | (38-41) | |
42SH | 1280-1320 | (12.8-13.2) | ≥ 987 | ( ≥ 12.4) | ≥ 1592 | ( ≥ 20) | 318-342 | (40-43) | |
45SH | 1320-1380 | (13.2-13.8) | ≥ 1003 | ( ≥ 12.6) | ≥ 1592 | ( ≥ 20) | 342-366 | (43-46) | |
28UH | 1020-1080 | (10.2-10.8) | ≥ 764 | ( ≥ 9.6) | ≥ 1990 | ( ≥ 25) | 207-231 | (26-29) | |
30UH | 1080-1130 | (10.8-11.3) | ≥ 812 | ( ≥ 10.2) | ≥ 1990 | ( ≥ 25) | 223-247 | (28-31) | |
33UH | 1130-1170 | (11.3-11.7) | ≥ 852 | ( ≥ 10.7) | ≥ 1990 | ( ≥ 25) | 247-271 | (31-34) | |
35UH | 1180-1220 | (11.8-12.2) | ≥ 860 | ( ≥ 10.8) | ≥ 1990 | ( ≥ 25) | 263-287 | (33-36) | |
38UH | 1220-1250 | (12.2-12.5) | ≥ 876 | ( ≥ 11.0) | ≥ 1990 | ( ≥ 25) | 287-310 | (36-39) | |
40UH | 1240-1280 | (12.5-12.8) | ≥ 899 | ( ≥ 11.3) | ≥ 1990 | ( ≥ 25) | 302-326 | (38-41) | |
28EH | 1040-1090 | (10.4-10.9) | ≥ 780 | ( ≥ 9.8) | ≥ 2388 | ( ≥ 30) | 207-231 | (26-29) | |
30EH | 1080-1130 | (10.8-11.3) | ≥ 812 | ( ≥ 10.2) | ≥ 2388 | ( ≥ 30) | 223-247 | (28-31) | |
33EH | 1130-1170 | (11.3-11.7) | ≥ 836 | ( ≥ 10.5) | ≥ 2388 | ( ≥ 30) | 247-271 | (31-34) | |
35EH | 1170-1220 | (11.7-12.2) | ≥ 876 | ( ≥ 11.0) | ≥ 2388 | ( ≥ 30) | 263-287 | (33-36) | |
38EH | 1220-1250 | (12.2-12.5) | ≥ 899 | ( ≥ 11.3) | ≥ 2388 | ( ≥ 30) | 287-310 | (36-39) | |
28AH | 1040-1090 | (10.4-10.9) | ≥ 787 | ( ≥ 9.9) | ≥ 2624 | ( ≥ 33) | 207-231 | (26-29) | |
30AH | 1080-1130 | (10.8-11.3) | ≥ 819 | ( ≥ 10.3) | ≥ 2624 | ( ≥ 33) | 223-247 | (28-31) | |
33AH | 1130-1170 | (11.3-11.7) | ≥ 843 | ( ≥ 10.6) | ≥ 2624 | ( ≥ 33) | 247-271 | (31-34) |
We are a professional bathroom Faucet accessories manufacturer and supplier in China. Here you can find high-quality products in a competitive price. Also we supply OEM service of products for you.
Faucet Accessories,Angle Valve,Water Tap,Hand Shower
Heshan Dingquan Sanitary Ware Industry Co., Ltd , https://www.dqokfaucets.com