Model NO.: KXD-PHT016
Size: According to Customers′ Requirement
Grade: Q235B
Window: Aluminium
Door: Sliding
Connect: Bolt
Color: Ral
Quality Control: Daily
Delivery Time: 35 Days
Trademark: KXD
Transport Package: General Export Packing
Specification: SGS / ISO/BV
Origin: China
HS Code: 9406900090
Steel Construction Prefab modular movable House villaTechnical Specifications
Exterior Wall: 10 cm
Interior Wall: 6 cm
Roofing: Galvanized Sheets, Metal Shingles (Optional), Shingles (Optional)
Exterior Door: Steel Door
Windows: Lead-free PVC
Electrical Wiring: Flush mounted
Interior plumbing: Flush mounted
We have been designing, manufacturing and exporting high quality, low cost, enviromen friendly and multifunctional modular houses, steel prefabricated villas, and prefabricated homes to the world wide.
We can build 4-6 stories light steel modular houses, prefabricated houses and villas...We owns a large-scale integration industrialization base and the most abundant integration equipment parts resources.
Our product is featured as following: Firm intensity, anti-wind and anti-earthquake; Anti-distortion, anti-multidimensional load and anti-horizontal load; Energy-saving, sound insulation; Safeguard for fire prevention; Being beneficial for environment protection.; Recycle used stuff.
Steel modular houses, Steel modular Villas, prefab houses for residense, joint house, golf adjunctive house, vocation resorts villa, tourism, correlative houses within 6 floors. On-pot training, installation and after sale service is provided by our team. Customized design and manufacturing is available.
No. | Sort | Name | Specification |
1 | Product Type | Degree of Standardization | custom-made product,design and manufacture according to clients requirement |
2 | Size | Length (m): | No limited, increase expansion joint when length more than 200m. |
3 | Width(m): | single span should be less than 12m, an arbitrary width could make by union spans | |
4 | Heigth(m): | single floor≤5m, two or three floors, average height ≤4m | |
5 | Roof slope: | slope is 1:10~1:5 | |
6 | Floors: | less than 3 floors | |
7 | Standard equipment | Ground channel | Galvanized steel panle compression, thickness is 0.8mm |
8 | Post | Inside post is steel square pipe,material is Q235,components surface make antirust process,and decorate with color steel compression parts. | |
9 | Roof beam | roof truss consist of thin sharpe steel by welding,component surface make antirust process | |
10 | Purlin | purlin is Ctype steel,material is Q235,components surface make antirust process. | |
11 | Wall beam | wall beam is Ctype steel or square pipe,material is Q235,component surface make antirust process | |
12 | Floor | made of floor master beam, secondary beam and floor surface plate(plywood) | |
13 | wallboard | 50~150mm thickness double surface color steel sandwich panel,white color | |
14 | roof board | 50~150mm thickness double surface color steel corrugated sandwich panel,blue or red color | |
15 | door | color steel sandwich panel door,size:750mm*2000mm; | |
16 | window | PVC sliding window, with steel screen. | |
17 | Options | Ceiling | mineral wool acoustic panel,aluminium buckle panel,PVC ceiling |
18 | Elevation floor | Design based on local weather condition. | |
19 | Canopy | color steel sheet or color steel sandwich panel canopy | |
20 | door | compound wooden door,security door,aluminium alloy door | |
21 | Electrical accessories | Supply plan,design and construction according to relevant national norms(220V,50Hz,with lamp, switches and multi-function sockets.) | |
22 | Water plumbing accessories | Supply plan,design and construction according to relevant national norms | |
23 | Sanitary ware | Supply according to customer needs | |
24 | Furniture and electric appliance | Supply according to customer needs | |
25 | Design technical data | Roof dead load | 0.3KN/sqm |
26 | Roof live load | 0.5KN/sqm | |
27 | Floor dead load | 0.5KN/sqm | |
28 | Floor live load | 2KN/sqm | |
29 | Wind load | 12degree,120km/h(strengthen the steel frame when the wind is bigger than this data) | |
30 | Earthquake resistant intensity | 8 degree | |
31 | Used for temperature | Celsius: from -25 to+50 (change the design when the temperature is lower than Celsius -25) | |
32 | Installation | Installation tools | electric drill, electric hammer,spanner,screwdriver,pulling rivet etc, house installation need electric power. |
33 | Installation efficiency | Four skilled labor one day can erect 40m2's house body | |
34 | Transport | container | each 40ft container could load 130~150Sqm house body material |
The mechanical fuel level gauge integrates liquid level detection and display (without any external device), which can display liquid level directly and is easy to install. It is widely used in gasoline tank, diesel tank, hydraulic station and water tank of all kinds of generators and engines.
Mechanical Fuel Level Gauge,Fuel Level Indicator,Fuel Tank Level Gauge,Diesel Tank Level Gauge
Xi'an Gavin Electronic Technology Co., Ltd , https://www.gamicos-meas.com