specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | |
altitude | Φ6.5mm | Q235 | Angang | 3300 | 0 | 0 | 30 |
altitude | Φ8mm | Q335 | Beitai | 3300 | 0 | 0 | 30 |
Rebar | Φ12mm | HRB335 | Beitai | 3350 | 0 | 50 | 50 |
Rebar | Φ12mm | HRB335 | Ling Gang | 3330 | 0 | 0 | 0 |
Rebar | Φ16-25mm | HRB335 | New Fushun Steel | 3220 | 0 | 0 | 0 |
Rebar | Φ16-25mm | HRB335 | Beitai | 3250 | 0 | 50 | 50 |
Rebar | Φ16-25mm | HRB335 | Ling Gang | 3220 | 0 | 0 | 0 |
Hot rolled coil | 2.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4580 | 0 | 0 | -90 |
Hot rolled coil | 2.5mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4450 | 0 | 0 | -50 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Anshan Iron and Steel (1780) | 4350 | 0 | 0 | -80 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4350 | 0 | 0 | -80 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4100 | 0 | 0 | -30 |
Hot rolled coil | 1.8mm*1250 | Q335 | Tong Gang | 4620 | 0 | 0 | 0 |
Hot rolled coil | 2.5mm*1250 | Q435 | Tong Gang | 4400 | 0 | 0 | 0 |
Hot rolled coil | 3.5mm*1500 | Q136 | Tong Gang | 4070 | 0 | 20 | 70 |
Hot rolled coil | 5.5mm*1500 | Q236 | Tong Gang | 4100 | 0 | 0 | 50 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 50 |
Cold rolled plate | 1.5mm*1000*2000 | Q195 | Angang | 5050 | 0 | 0 | 50 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5050 | 0 | 0 | 50 |
Puzhong board | 8mm | Q235 | Angang | 4450 | 0 | 0 | 0 |
Puzhong board | 20mm | Q235 | Angang | 4280 | 0 | 0 | 0 |
Puzhong board | 20mm | Q235 | Tianzhong | 4050 | 0 | 0 | 0 |
Low alloy plate | 6mm | Q345 | Angang | 5150 | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | Angang | 4550 | 0 | 0 | 0 |
Low alloy plate | 20mm | Q345 | Angang | 4400 | 0 | 0 | 0 |
Checkerboard | 3.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | -10 |
Checkerboard | 4.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | -10 |
Checkerboard | 5.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | -10 |
Checkerboard | 6.5mm*1250*6000 | Q235 | Angang | 4420 | 0 | 0 | -10 |
Seamless tube | 57mm*3.5 | 20# | Angang | 4700 | 0 | 0 | 0 |
Seamless tube | 108mm*4.5 | 20# | Angang | 4350 | 0 | 0 | 0 |
Seamless tube | 113mm*4.5 | 20# | Angang | 4600 | 0 | 0 | 0 |
Seamless tube | 159mm*6 | 20# | Angang | 4700 | 0 | 0 | 0 |
I-beam | 12# | Q235 | A Gang | 3270 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3520 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | A Gang | 3250 | 0 | 0 | 0 |
Channel steel | 25# | Q235 | Rolling | 3370 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3220 | 0 | 0 | 0 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3250 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Screw Locking Wire Thread Insert
Threaded inserts have locking keys to hold them in place. These inserts are for metal applications; not recommended for cast iron or brittle material. Repair damaged threads with a positive mechanical lock, preventing rotational spinout from vibration or torque.
Screw Locking Wire Thread Insert,Self-Locking Thread Insert,Thread Repair Insert,Self-Locking Thread Inserts
Shenyang Helisert Technology Co., Ltd , https://www.helisert.com