Model NO.: steel plate
Cutting Service: Avalible
Bending: Yes
Ready Stock: Yes
Trademark: customized
Transport Package: Seaworthy Packaging
Specification: thickness: 4.5-150mm
Origin: China
Model NO.: steel plate
Cutting Service: Avalible
Bending: Yes
Ready Stock: Yes
Trademark: customized
Transport Package: Seaworthy Packaging
Specification: thickness: 4.5-150mm
Origin: China
Wear  Resistant  Steel plate
Abrasion Resisant Plate AR400 AR500
Abrasive resistant steel Abrasion Resisant Plate AR400 AR500
Hard steel plate
hard 500 hard 400
steel plate cutting and bending
Product Descrition
1.Production Process
1)Steelmaking process Flow Chart
Blast  Furance+Hot Metal Ladle Truck+KR Hot Metal Treatment+Converter+LF Refining Furnace+RH Vacuum Degassing Furance+Con-cast
2.Rolling Process Flow Chart
Reheating Furance+High-pressure Water Descaling+Edger Mill+Roughing Mill+Finishing Mill+Accelerated cooling+Hot Leveler+Marking and Spray Printing+Cooling Bed+On-line UT+Crop Shear+Double-side Trimming Shear+Cut-to-length Shear+Measurement+Marking and Spray Printing+Cold Leveler/Heat treatment
3.Heat-Treatment Flow Chart
Plate+Shot Blasting+Quenching Furance+Quenching Machine+Tempering Furance+Warm Leveler+Cooling Bed+Cutting+Cold Leveler+Finishing&Packaging
4.Thickness  and  Width
Thickness:4.5mm-150mm
Width:1600mm-4100mm
5.Main Grade
Germany:XAR400,XAR450,XAR500,XAR600,Dillidur400,Dillidur500
Belgium:QUARD400,QUARD450,QUARD500
France:FORA400,FORA500,Creusabro4800,Creusabro8000
Baosteel:B-HARD360,B-HARD400,B-HARD450,B-HARD500
HBIS:NM360,NM400,NM450,NM500
Finland:RAEX400,RAEX450,RAEX500
Japan:JFE-EH360,JFE-EH400,JFE-EH500,WEL-HARD400,WEL-HARD500
6.Application:
Crusher,sieve plate,feeding hopper,blade plate,conveyor,bucket,cutting edge,dump truck,scraper,industrial truck,railway wagon,bulldozer,excavator,screw conveyor and etc.
wear resistant steel plate  NM400 propertyÂ
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.11-0.20 | 0.38-0.55 | 1.20-1.55 | 0.005-0.020 | 0.005-0.010 | 0.01-0.60 | 0.004-0.04 | |
Hardness | 370-430HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1050 | >1250 | 12 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 40 |
wear resistant steel plate  NM450 propertyÂ
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.20-0.26 | 0.75-0.95 | 1.60-1.80 | 0.015-0.020 | 0.005-0.010 | 0.01-0.60 | 0.001-0.04 | |
Hardness | 420-480HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1150 | >1300 | 10 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 30 |
Application:Sieve plate,wear resistant liner,feeding hopper,powder concentrator,conveyor,scraper conveyor,dump truck,screw conveyor and etc.
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.25-0.35 | 0.25-1.75 | 0.40-1.60 | 0.015-0.020 | 0.005-0.010 | 0.20-0.80 | 0.001-0.03 | |
Hardness | 470-530HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1250 | >1500 | 8 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 20 |
NM550
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.30-0.37 | 0.2-0.405 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.30-0.80 | 0.002-0.60 | |
Hardness | 520-580HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Yiled Strength | Tebsile Strength | Elongation | ||||
Re | Rm | A5 | ||||||
Mpa | Mpa | % | ||||||
>1300 | >1550 | 6 | ||||||
Impact Toughness | 10mm thickness steel plate typical value | Test | Impact test | |||||
Temperature | Charpy-V Longitudinal | |||||||
ºC | J | |||||||
-20 | 12 |
Application:Wear resitant strip,chute,sieve plate,cutting edge and etc.
NM600
Chemical Composition | steel plate | C | Si | Mn | P | S | Cr | Ni |
Thicness | % | % | % | % | % | % | % | |
2-120mm | 0.35-0.40 | 0.20-0.80 | 0.40-1.60 | 0.010-0.020 | 0.005-0.010 | 0.25-1.00 | 0.002-0.60 | |
Hardness | 560-620HB | |||||||
Michanical Properties | 10mm thickness steel plate typical value | Solar LED Street Light Solar Led Street Light,Ip65 Solar Panel Battery,High Lumen Solar Led Street Light,Highlight Solar Led Street Light Yangzhou Langxu Lighting Technology Co., Ltd , https://www.street-lighting.com |