Detailed product information:
Product Name:Â Countersunk Neodymium Magnets with hole/NdFeB Countersink MagnetsÂ
Applications:Â NdFeB Ring magnets are Widely used in different applications, such as sensors, motors, rotors, wind turbines/wind generators, loudspeakers, magnetic hooks, magnetic holder, filters automobiles and so on.
Material:Â NdFeB (Neodymium Iron Boron)
Shape: Ring (Customized shapes for Sintered Neodymium  Magnet are available.)
Tolerance in size:Â +/-0.05mm or +/-0.1mm
Type of coating:Â Â Ni-Cu-Ni, Nickel, Zn, Gold, Silver, Copper, Epoxy, Chemical, PTFE, Parylene, Everlube, Passivation and more.
Grade:Â Â N35-N52; N33M-N50M; N33H-N48H; N30SH-N45SH;N30UH-N40UH; N28EH-N38EH,N28AH-N35AH.
Working Temperature |
Grade |
Max. Operating Temperature |
N35-N52 |
80°C (176°F) |
|
33M- 48M |
100°C (212°F) |
|
33H-48H |
120°C (248°F) |
|
30SH-45SH |
150°C (302°F) |
|
30UH-40UH |
180°C (356°F) |
|
28EH-38EH |
200°C (392°F) |
|
28AH-35AH |
220°C (428°F) |
Â
Technology Advantage |
Depending on advanced R&D center, Quality control team and professional machining technicians, we can surpass our competitors in the stability of quality and superiority of property. |
|
Delivery Advantage |
 The lead time must be 2-4 days quicker than industry average because of more flexible machine process control.  |
|
Price Advantage |
 The price is 3-10% cheaper than industry average because of an excellent and efficient management system.   |
Direction of magnetization: Through the diameter and through the thickness
Free of harmful substances according to ROHS Directive 2002/95/ECÂ
Exempt from registration according to REACH.
Typical Magnetic Properties:Grade | Br | Hcb | Hcj | (BH)max | Working Temp | ||||||||||||||||||||||||||||||||||||||||
mT | Gs | kA/m | Oe | kA/m | Oe | kJ/m3 | MGOe | ºC | |||||||||||||||||||||||||||||||||||||
N35 | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥955 | ≥12000 | 263-287 | 33-36 | ≤80 | ||||||||||||||||||||||||||||||||||||
N38 | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥955 | ≥12000 | 287-310 | 36-39 | |||||||||||||||||||||||||||||||||||||
N40 | 1260-1310 | 12600-13100 | ≥923 | ≥11600 | ≥955 | ≥12000 | 302-326 | 38-41 | |||||||||||||||||||||||||||||||||||||
N42 | 1280-1340 | 12800-13400 | ≥923 | ≥11600 | ≥955 | ≥12000 | 318-342 | 40-43 | |||||||||||||||||||||||||||||||||||||
N45 | 1320-1370 | 13200-13700 | ≥876 | ≥11000 | ≥955 | ≥12000 | 342-366 | 43-46 | |||||||||||||||||||||||||||||||||||||
N48 | 1360-1420 | 13600-14200 | ≥836 | ≥10500 | ≥876 | ≥11000 | 358-390 | 45-48 | |||||||||||||||||||||||||||||||||||||
N50 | 1390-1450 | 13900-14500 | ≥836 | ≥10500 | ≥876 | ≥11000 | 374-406 | 47-51 | |||||||||||||||||||||||||||||||||||||
N52 | 1420-1480 | 14200-14800 | ≥796 | ≥10000 | ≥876 | ≥11000 | 390-422 | 49-53 | |||||||||||||||||||||||||||||||||||||
N35M | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥1114 | ≥14000 | 263-287 | 33-36 | ≤100 | ||||||||||||||||||||||||||||||||||||
N38M | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥1114 | ≥14000 | 287-310 | 36-39 | |||||||||||||||||||||||||||||||||||||
N40M | 1260-1310 | 12600-13100 | ≥923 | ≥11600 | ≥1114 | ≥14000 | 302-326 | 38-41 | |||||||||||||||||||||||||||||||||||||
N42M | 1280-1340 | 12800-13400 | ≥923 | ≥11600 | ≥1114 | ≥14000 | 318-342 | 40-43 | |||||||||||||||||||||||||||||||||||||
N45M | 1340-1390 | 13400-13900 | ≥876 | ≥11000 | ≥1114 | ≥14000 | 342-366 | 43-46 | |||||||||||||||||||||||||||||||||||||
N48M | 1360-1420 | 13600-14200 | ≥876 | ≥11000 | ≥1114 | ≥14000 | 366-390 | 46-49 | |||||||||||||||||||||||||||||||||||||
N35H | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥1353 | ≥17000 | 263-287 | 33-36 | ≤120 | ||||||||||||||||||||||||||||||||||||
N38H | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥1353 | ≥17000 | 287-310 | 36-39 | |||||||||||||||||||||||||||||||||||||
N40H | 1260-1310 | 12600-13100 | ≥923 | ≥11600 | ≥1353 | ≥17000 | 302-326 | 38-41 | |||||||||||||||||||||||||||||||||||||
N42H | 1280-1340 | 12800-13400 | ≥923 | ≥11600 | ≥1353 | ≥17000 | 318-342 | 40-43 | |||||||||||||||||||||||||||||||||||||
N45H | 1330-1390 | 13300-13900 | ≥923 | ≥11600 | ≥1353 | ≥17000 | 342-366 | 43-46 | |||||||||||||||||||||||||||||||||||||
N48H | 1360-1420 | 13600-14200 | ≥923 | ≥11600 | ≥1274 | ≥16000 | 366-390 | 46-49 | |||||||||||||||||||||||||||||||||||||
N33SH | 1140-1190 | 11400-11900 | ≥836 | ≥10500 | ≥1592 | ≥20000 | 247-270 | 31-34 | ≤150 | ||||||||||||||||||||||||||||||||||||
N35SH | 1180-1230 | 11800-12300 | ≥868 | ≥10900 | ≥1592 | ≥20000 | 263-287 | 33-36 | |||||||||||||||||||||||||||||||||||||
N38SH | 1220-1280 | 12200-12800 | ≥899 | ≥11300 | ≥1592 | ≥20000 | 287-310 | 36-39 | |||||||||||||||||||||||||||||||||||||
N40SH | 1260-1310 | 12600-13100 | ≥923 | ≥11600 | ≥1592 | ≥20000 | 302-326 | 38-41 | |||||||||||||||||||||||||||||||||||||
N42SH | 1280-1340 | 12800-13400 | ≥923 | ≥11600 | ≥1592 | ≥20000 | 318-342 | 40-43 | |||||||||||||||||||||||||||||||||||||
N45SH | 1330-1390 | 13300-13900 | ≥923 | ≥11600 | ≥1592 | ≥20000 | 342-366 | 43-46 | |||||||||||||||||||||||||||||||||||||
N28UH | 1030-1090 | 10300-10900 | ≥780 | ≥9800 | ≥1990 | ≥25000 | 207-231 | 26-29 | ≤180 | ||||||||||||||||||||||||||||||||||||
N30UH | 1090-1140 | 10900-11400 | ≥812 | ≥10200 | ≥1990 | ≥25000 | 223-247 | 28-31 | |||||||||||||||||||||||||||||||||||||
N33UH | 1130-1170 | 11300-11700 | ≥852 | ≥10700 | ≥1990 | ≥25000 | 247-263 | 31-33 | |||||||||||||||||||||||||||||||||||||
N35UH | 1180-1220 | 11800-12200 | ≥868 | ≥10900 | Differential BearingDeep Groove Ball Bearings
Deep groove ball bearings The out looks of them are nearly the same,the only different is the size,you may need other models please check the following table for reference.are the most widely used bearing type and are particularly versatile.
Deep groove ball bearings are divided into the following series: 6000series, 6100series, 6200series, 6300series, 6400 series, 6700 series, 6800 series,6900 series,16000 series etc.
1.Small bearings|:plastic tube+carton+pallet High Ball Bearing,Miniature Ball Bearing,Deep Groove Ball Bearing,Deep Ball Bearing Shijiazhuang Longshu Bearing Co.,Ltd , https://www.longsbearing.com |