Model NO.: tjb-e
Thickness: 0.5-20mm
Length: 5.8m or 6m or Customized
Delivery Time: 30days
MOQ: 5tons
Material Pipe: Q235
Trademark: no brand
Transport Package: Export Packing
Specification: 15*15-600*600mm
Origin: Tianjin, China
HS Code: 73063090
Details :we are top supplier in Tianjin with over ten years experience in manufacturing and exporting steel pipe. Our main market is South America,
Southeast Asia, Middle east, South Korea, India,etc. Best quality, reasonable price and professional service will be your best choice.
ASTM A500 Square steel pipe | |||||||||
Specification (mm) | Thickness (mm) | Specification (mm) | Thickness (mm) | ||||||
15*15 | 0.8-1.3 | 250*250 | 3.0-10.0 | ||||||
20*20 | 0.8-2.0 | 300*300 | 3.0-10.0 | ||||||
25*25 | 0.8-2.75 | 10*20 | 0.8-1.3 | ||||||
30*30 | 0.8-2.75 | 15*30 | 0.8-1.5 | ||||||
40*40 | 1.0-4.0 | 20*30 | 0.8-2.5 | ||||||
50*50 | 1.0-4.0 | 20*40 | 0.8-2.75 | ||||||
60*60 | 1.5-4.0 | 25*50 | 1.0-4.0 | ||||||
70*70 | 1.5-5.0 | 30*40 | 1.0-4.0 | ||||||
80*80 | 1.5-5.0 | 30*50 | 1.5-4.0 | ||||||
100*100 | 2.0-6.0 | 30*60 | 1.5-4.0 | ||||||
110*110 | 2.0-6.0 | 40*60 | 1.5-4.0 | ||||||
120*120 | 2.0-8.0 | 40*80 | 1.5-4.0 | ||||||
140*140 | 3.0-8.0 | 40*100 | 1.5-4.0 | ||||||
150*150 | 3.0-8.0 | 50*80 | 1.5-4.0 | ||||||
200*200 | 3.0-10.0 | 60*80 | 2.0-5.0 |
Foundry Sampler,Disposable,Hot Metal Iron Sampler,Expendable Sampler
Sanitary Ware.Co., Ltd , http://www.nbthermocouple.com