Model NO.: TYT-Glvanzied
Shape: Square, Rectangular
Zinc Content: 60-300g/Square Meter
Length: 0.5m-12m
Thickness: 0.8mm-12mm
Export Time: Since 2006
Surface: Hot Dipped Galvanized/Pre Galvanized
Trademark: TYT
Transport Package: Export Packing
Specification: Size: 10*10---400 X 400mm and Thickness: 0.8-12.0m
Origin: Tianjin China
HS Code: 7306610000
I.Product Basic Info:Item Name | TYT hot dipped Round & Square galvanized steel pipe for construction scaffolding |
Size | 10*10-600*600mm,WT:0.3-30mm,Length:fixed or random,as customer request |
Material | Q195-235,Q195,Q235,Q345 |
Surface | Black bared ,can be galvanized,oiled,painted,powdered... |
Ends | Plain |
Packing | In bundle |
Shipment | Use length≤5.8m by 20`GP,6m-12m by 40`GP,some sizes with 6m length can be into 20`GP. |
MOQ | 5tons for normal size and material |
Lead time | Within 7 days from stock with 6m length,20-25days for customized pipe according to the qty |
Loading port | Tianjin,China |
Trade terms | FOB,C&F,CIF,EXW |
Payment terms | TT deposit+BL copy/LC or 100%LC at sight |
Square sizeÂ
Size(mm) | Thickness(mm) | Size(mm) | Thickness(mm) | |||
10*10 | 0.6-1.0 | 20*10 | 0.6-1.0 | |||
12*12 | 0.6-1.0 | 25*12 | 0.6-1.0 | |||
16*16 | 0.6-1.2 | 38*19 | 0.6-1.5 | |||
19*19 | 0.6-1.5 | 50*25 | 0.6-1.5 | |||
20*20 | 0.6-1.5 | 50*30 | 1.0-3.0 | |||
25*25 | 1.0-2.75 | 60*40 | 1.5-3.5 | |||
30*30 | 1.0-2.75 | 75*50 | 1.5-4.0 | |||
32*32 | 1.0-3.0 | 80*40 | 1.5-4.0 | |||
38*38 | 1.0-3.0 | 100*50 | 2.0-6.0 | |||
40*40 | 1.0-3.5 | 100*60 | 2.0-6.0 | |||
50*50 | 1.0-5.0 | 100*75 | 2.0-6.0 | |||
60*60 | 1.0-6.0 | 120*60 | 3.0-6.0 | |||
63.5*63.5 | 1.0-6.0 | 120*80 | 3.0-6.0 | |||
70*70 | 1.5-6.0 | 125*50 | 3.0-6.0 | |||
75*75 | 1.5-6.0 | 125*75 | 3.0-6.0 | |||
80*80 | 2.0-6.0 | 150*50 | 3.0-6.0 | |||
90*90 | 2.0-6.0 | 150*75 | 3.0-6.0 | |||
100*100 | 2.3-6.0 | 150*100 | 4.0-12 | |||
120*120 | 4.0-6.0 | 160*80 | 4.0-6.0 | |||
125*125 | 4.0-6.0 | 175*100 | 4.0-12 | |||
150*150 | 4.0-8.0 | 200*100 | 4.0-12 | |||
200*200 | 6.0-12 | 200*150 | 4.0-12 | |||
250*250 | 6.0-12 | 250*150 | 5.0-12 | |||
300*300 | 6.0-12 | 300*200 | 5.0-12 | |||
400*400 | 6.0-12 | 400*200 | 5.0-12 |
Round Size
Outer Diameter | 20*10-400*600mm | ||||||
Wall thickness | 0.8-12mm | ||||||
Length | 1-12m ,according to customers'requirements, stock is 6m | ||||||
Material | Q195, Q215 ,Q235 ,Q345, Q195-Q235 | ||||||
Standard | ASTM A500,GBT 6728,GB T 3094 | ||||||
Packing | 1)Big OD :in bulk 2)Small OD:packed by steel strips into bundles 3)According to the requirement of the customers. |
||||||
Zinc Coating | Pre-:60-150g/m2 Hot Dip Galvanzied:>200g/m2 | ||||||
Certificate | ISO 9001-2000 | ||||||
Technique | Welded / ERW / Cold drawn | ||||||
Product Category | Metallurgy,Mineral &Energy | ||||||
Main Market | Middle East, Africa, Asia and some European country and America ,Australia | ||||||
annual output | 200,000 tons | ||||||
Remarks | 1.Payment terms :T/T deposite+B/L copy or L/C at sight | ||||||
2.Terms of trade :FOB ,CFR,CIF | |||||||
3.MOQ : 10 tons ( Can coordinate ) |
2.Product  Chemical Composition & Mechanical Properties : Â
Grade     |   Chemical Composition  | Mechanical Properties | ||||||
C  | Mn   | Si     | S     | P    |   Yield |   Tensile   |   Elongati | |
Strength Mpa | Strenth Mpa | -on % | ||||||
Q195 | 0.06-0.12 | 0.25-0.50 | ≤0.30 | ≤0.045 | ≤0.05 | ≥195 | 315-430 | ≥33 |
Q215 | 0.09-0.15 | 0.25-0.55 | ≤0.30 | ≤0.05 | ≤0.045 | ≥217 | 335-450 | ≥27 |
Q235 | 0.12-0.20 | 0.30-0.67 | ≤0.30 | ≤0.045 | ≤0.04 | ≥235 | 375-500 | ≥26 |
Q345 | ≤0.20 | 1.00-1.60 | ≤0.55 | ≤0.04 | ≤0.04 | ≥345 | 470-630 | ≥22 |
 3.Product Show Â
                 Application
Â
Aluminum Profile,Aluminum Profile Extrusion,Aluminum Profile Machining Center,Aluminum Profile Types
Metal Building MaterialsCo., Lt d , http://www.nbwallpanel.com