Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 2.75mm*1250*C | Q235 | Pangang | 4220 | 20 | 220 | 410 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Pangang | 4160 | 0 | 200 | 410 |
Hot rolled coil | 4.75mm*1250*C | Q235 | Pangang | 3970 | 0 | 200 | 420 |
Hot rolled coil | 6.0mm*1250*C | Q235 | Pangang | 3900 | 0 | 200 | 450 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 4180 | 0 | 200 | 400 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Baogang | 3950 | 50 | 200 | 400 |
Hot rolled coil | 5.5*1500*C | Q235 | Wine and Steel | 3920 | 40 | 200 | 430 |
Cold rolled coil | 0.5mm*1000*C | Q195 | Pangang | 5500 | 0 | 100 | 200 |
Cold rolled coil | 0.7mm*1000*C | Q195 | Pangang | 5220 | 0 | 120 | 220 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Pangang | 5000 | 0 | 150 | 270 |
Cold rolled coil | 1.2mm*1000*C | Q195 | Pangang | 4970 | 0 | 170 | 290 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Wu Gang | 5070 | 0 | 170 | 320 |
Cold rolled coil | 1.0mm*1000*C | Q195 | Heavy steel | 4880 | 0 | 130 | 200 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Handan Iron and Steel | 4820 | 0 | 120 | 170 |
Led Explosion Proof Light,Magnetic Work Led Light,Explosion Proof Emergency Light,Double Directions Explosion Proof Light
Henan Idui Import and Export Trade Co., Ltd , https://www.acesunraylight.com