Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Xifeng | 3250 | 0 | 30 | 50 |
Common line | Φ6.5mm | Q235 | Hua Xinrui | 3230 | 0 | 20 | 50 |
altitude | Φ6.5mm | Q235 | Yonggang | 3290 | 0 | 10 | 30 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3290 | 0 | 30 | 30 |
altitude | Φ6.5mm | Q335 | Sanming | 3280 | 0 | 20 | 30 |
altitude | Φ6.5mm | Q335 | Haixin | 3280 | 0 | 20 | 40 |
altitude | Φ8mm | Q335 | Ping Gang | 3270 | 0 | 10 | 30 |
altitude | Φ8mm | Q335 | Jiyuan | 3270 | 0 | 10 | 30 |
Rebar | Φ10mm | HRB335 | Shagang | 3220 | 0 | -10 | 20 |
Rebar | Φ12mm | HRB335 | Shagang | 3180 | 0 | 0 | 30 |
Rebar | Φ14mm | HRB335 | Shagang | 3150 | 0 | -10 | 20 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3150 | 0 | -10 | 20 |
Rebar | Φ10mm | HRB335 | Three yuan | 2960 | 30 | 0 | 0 |
Rebar | Φ12mm | HRB335 | Ping Gang | 3140 | 0 | -10 | 70 |
Rebar | Φ12mm | HRB335 | Yonggang | 3170 | 0 | 0 | 20 |
Rebar | Φ16-25mm | HRB335 | Yonggang | 3150 | 0 | 10 | 50 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3130 | 0 | 0 | 30 |
Rebar | Φ16-25mm | HRB335 | Ping Gang | 3100 | 0 | 0 | 60 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3100 | 0 | 10 | 70 |
Rebar | Φ18-25mm | HRB335 | Egang | 3090 | 0 | -10 | 50 |
Rebar | Φ16-25mm | HRB335 | Lai Gang | 3100 | 0 | 0 | 60 |
Rebar | Φ16-25mm | HRB335 | Xiwang/Yinfeng | 3060 | 0 | -10 | 60 |
Rebar | Φ16-25mm | HRB335 | Jinan Iron and Steel | 3000 | 0 | 20 | 50 |
Rebar | Φ16-25mm | HRB335 | Jiangsu Hongtai | 3000 | 0 | 30 | 50 |
Rebar | Φ16-25mm | HRB335 | Fuxin | 2990 | 0 | 20 | 40 |
Rebar | Φ16-25mm | HRB335 | Zhongtian | 3090 | 0 | -10 | 60 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3150 | 0 | 30 | 70 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3090 | 0 | 30 | 70 |
Rebar | Φ16-25mm | HRB335 | Nanchang | 3100 | 0 | 0 | 60 |
Rebar | Φ16-25mm | HRB335 | Haixin | 3100 | 0 | 0 | 70 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3310 | 0 | 30 | 50 |
Grade III rebar | Φ16-25mm | HRB400 | Ma Gang | 3280 | 0 | 40 | 20 |
Grade III rebar | Φ18-Φ25mm | HRB400 | Ping Gang | 3260 | 0 | 20 | 10 |
Grade III rebar | Φ18-Φ22mm | HRB400 | Yonggang | 3270 | 0 | 0 | 30 |
Grade III rebar | Φ16-Φ25mm | HRB400 | Jinan Steel | 3300 | 0 | 30 | 30 |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4250 | 0 | 250 | 400 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 4150 | 0 | 170 | 300 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 4000 | 0 | 80 | 250 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 80 | 250 |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 80 | 250 |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 80 | 250 |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 4000 | 0 | 80 | 280 |
Strip steel | 2.75*150 | DF01 | Nangang | 3350 | 50 | 90 | 100 |
Strip steel | 2.75*180 | DF01 | Nangang | 3350 | 40 | 80 | 100 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3250 | 0 | 30 | 70 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3280 | 0 | 40 | 80 |
Strip steel | 2.5*183 | Q195 | Tangshan Guofeng | 3220 | 0 | 30 | 70 |
Strip steel | 2.5*160 | Q235 | Tangshan Guofeng | 3220 | 0 | 30 | 70 |
Strip steel | 3.5*273 | Q235 | Tangshan Guofeng | 3250 | 0 | 30 | 80 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3250 | 0 | 30 | 80 |
Strip steel | 3.0*350 | HG5 | Hanggang | 3380 | 0 | 110 | 130 |
Strip steel | 3.0*200 | HG5 | Hanggang | 3380 | 0 | 110 | 130 |
Cold rolled plate | 1.0mm*1000*2000 | SPCC | Angang | 5150 | 0 | 50 | 320 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 5080 | 0 | 100 | 300 |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 5080 | 0 | 100 | 300 |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 5080 | 0 | 130 | 300 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 5030 | 0 | 150 | 330 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4930 | 0 | 130 | 330 |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4880 | 0 | 130 | 310 |
Puzhong board | 20mm | Q235B | Jinan Steel | 3950 | 0 | 0 | 250 |
Puzhong board | 8mm | Q235A | New/Masteel | 4300 | 0 | 100 | 220 |
Puzhong board | 10mm | Q235A | New/Masteel | 4180 | 0 | 130 | 300 |
Puzhong board | 16-20mm | Q235A | New/Masteel | 3900 | 0 | 170 | 300 |
Low alloy plate | 8mm | Q345 | New Steel | 4320 | 0 | 140 | 190 |
Low alloy plate | 10mm | Q345 | New Steel | 4200 | 0 | 80 | 220 |
Low alloy plate | 20mm | Q345 | New Steel | 4100 | 0 | 170 | 270 |
Boiler plate | 8mm | 20g | Xinyu | 4730 | 0 | 100 | 150 |
Boiler plate | 10mm | 20g | Xinyu | 4510 | 0 | 100 | 150 |
Boiler plate | 14-25 | 20g | Xinyu | 4260 | 0 | 100 | 150 |
Container board | 8mm | 16MnR | Xinyu | 4780 | 0 | 100 | 150 |
Container board | 10mm | 16MnR | Xinyu | 4580 | 0 | 100 | 170 |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4330 | 0 | 100 | 160 |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4310 | 0 | 100 | 160 |
Seamless tube | 159*6 | 20# | Angang | 4850 | 0 | 0 | 0 |
Seamless tube | 219*8 | 20# | Angang | 4750 | 0 | 0 | 0 |
Seamless tube | 194*8 | 20# | Baogang | 4900 | 0 | 0 | 0 |
Seamless tube | 219*7 | 20# | Baogang | 4800 | 0 | 0 | 0 |
I-beam | 36#/b | Q235 | Lai Gang | 3600 | 0 | 0 | 0 |
I-beam | 40#/b | Q235 | Lai Gang | 3630 | 0 | 0 | 0 |
Channel steel | 16#a | Q235 | Ma Gang | 3230 | 0 | 0 | 30 |
Channel steel | 25# | Q235 | Ma Gang | 3230 | 0 | 0 | 30 |
Angle Steel | 50*50*5mm | Q235 | Tong Gang | 3200 | 0 | 0 | 0 |
Angle Steel | 50*50*5mm | Q235 | Ma Gang | 3280 | 0 | 0 | 30 |
Galvanized coil | 0.6mm*1000*C | ST02Z | Bengang | 5830 | 0 | 0 | 0 |
ll | 0.7mm*1250*C | ST02Z | Bengang | 5700 | 0 | 0 | -20 |
ll | 0.8mm*1000*C | ST02Z | Angang | 5650 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | ST02Z | Angang | 5520 | 0 | 0 | 0 |
ll | 0.5mm*1250*C | DC51D+Z | Ma Gang | 5850 | 0 | 0 | 0 |
ll | 1.0mm*1250*C | DC51D+Z | Ma Gang | 5300 | 0 | 0 | 0 |
Color coated roll | 0.40mm*1000*C | SGCC | Huangshi Dongshan | 6700 | 0 | 0 | 0 |
Color coated roll | 0.45mm*1000*C | SGCC | Huangshi Dongshan | 6550 | 0 | 0 | 50 |
Color coated roll | 0.50mm*1000*C | SGCC | Huangshi Dongshan | 6400 | 0 | 0 | 0 |
Color coated roll | 0.426mm*1000*C | CGCC | Suzhou Xunxing | 6650 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | CGCC | Suzhou Xunxing | 6500 | 0 | 0 | 20 |
A linear pendant lamp is a type of lighting fixture that is designed to hang from the ceiling and provide illumination in a linear or rectangular shape. It typically consists of a long, narrow fixture with multiple light sources, such as LED bulbs or fluorescent tubes, arranged in a linear pattern.
Linear pendant lamps are often used in spaces where a longer and more focused source of light is desired, such as over a dining table, kitchen island, or conference table. They can also be used in commercial settings, such as offices, retail stores, or restaurants, to provide general or task lighting.
The design of linear pendant lamps can vary greatly, ranging from sleek and minimalist to more decorative and ornate styles. They are available in a variety of materials, including metal, glass, and fabric, and can be customized to fit the aesthetic of any space.
In addition to providing functional lighting, linear pendant lamps can also serve as a design element, adding visual interest and enhancing the overall ambiance of a room. They can be used to create a sense of drama or to define and divide different areas within a larger space.
Overall, linear pendant lamps are a versatile and stylish lighting option that can be used in a variety of settings to provide both functional and decorative illumination.
Linear Pendant Lamp, Linear Chandelier, Linear Pendant Light
Zhongshan Seekyo Lighting CO., Ltd. , https://www.seekyomodernlamp.com