Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot roll | 2.0*1250*C | Q235 | Handan Iron and Steel | 4570 | 0 | 0 | -280 |
Hot roll | 2.75*1250*C | Q235 | Handan Iron and Steel | 4370 | 0 | 0 | -230 |
Hot roll | 2.75*1250*C | Q235 | Angang | 4370 | 0 | 0 | -230 |
Hot roll | 3.0*1250*C | Q235 | Angang | 4300 | 0 | 0 | -150 |
Hot roll | 5.5*1250*C | Q235 | Angang | 3850 | 20 | 50 | -370 |
Hot roll | 7.5*1500*C | Q235 | Angang | 3850 | 20 | 50 | -370 |
Hot roll | 11.5*1500*C | Q235 | Angang | 3850 | 20 | 50 | -370 |
Hot roll | 5.75*1500*C | Q235 | Handan Iron and Steel | 3820 | 20 | 70 | -380 |
Hot roll | 5.75*1500*C | Q235 | Tang Gang | 3820 | 20 | 70 | -380 |
Hot roll | 5.75*1500*C | Q235 | Bengang | 3850 | 20 | 50 | -370 |
Checkerboard | 2.75*1260*6000 | Q235 | Bengang | 4750 | 0 | 0 | 0 |
Checkerboard | 6.0*1260*6000 | Q235 | Bengang | 4600 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Liu Gang | 5450 | 0 | 0 | 50 |
Boiler plate | 20mm | 20g | Liu Gang | 5000 | 0 | 0 | 50 |
Container board | 8mm | 16MnR | Liu Gang | 5500 | 0 | 0 | 50 |
Container board | 20mm | 16MnR | Liu Gang | 5050 | 0 | 0 | 50 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Angang | 5000 | 0 | 0 | -200 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Angang | 5000 | 0 | 0 | -200 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Angang | 5000 | 0 | 0 | -200 |
Cold rolled plate | 1.0*1250*2500 | SPCC | Wu Gang | 4950 | 0 | 0 | -200 |
Cold rolled plate | 1.5*1250*2500 | SPCC | Wu Gang | 4950 | 0 | 0 | -200 |
Cold rolled plate | 2.0*1250*2500 | SPCC | Wu Gang | 4950 | 0 | 0 | -200 |
Plate | 8mm | Q235 | Xinyu | 4780 | 30 | 30 | -120 |
Plate | 10mm | Q235 | Xinyu | 4580 | 30 | 30 | -140 |
Plate | 12mm | Q235 | Xinyu | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Xinyu | 4380 | 30 | 30 | -120 |
Plate | 8mm | Q235 | Liu Gang | 4780 | 30 | 30 | -120 |
Plate | 10mm | Q235 | Liu Gang | 4580 | 30 | 30 | -140 |
Plate | 12mm | Q235 | Liu Gang | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Liu Gang | 4380 | 30 | 30 | -120 |
Plate | 8mm | Q235 | Handan Iron and Steel | 4780 | 30 | 30 | -120 |
Plate | 10mm | Q235 | Handan Iron and Steel | 4580 | 30 | 30 | -140 |
Plate | 12mm | Q235 | Handan Iron and Steel | 4450 | 0 | 0 | -100 |
Plate | 14-20mm | Q235 | Handan Iron and Steel | 4380 | 30 | 30 | -120 |
Low alloy plate | 8mm | Q345 | Handan Iron and Steel | 4900 | 30 | 30 | -150 |
Low alloy plate | 14-20mm | Q345 | Handan Iron and Steel | 4500 | 20 | 20 | -130 |
Total 2 Page First Previous [1] [2] Next Page Last Page
2D Wireless Handheld Industrial Barcode Scanner
Pos Therminal Barcode Reader,Industrial Qr Code Scanner,Barcode Scanner With Stand,Industrial Wireless Barcode Scanner
Guangzhou Aigather Intelligent Technology Co., Ltd. , https://www.aigathergz.com