Name of product | specification | Materials | Origin | price | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Ma Gang | 3680 | 0 | -20 | -170 |
altitude | Φ6.5mm | Q235 | Ma Gang | 3740 | -40 | -60 | -140 |
altitude | Φ10mm | Q235 | Ma Gang | 3740 | -40 | -60 | -140 |
altitude | Φ6.5-10mm | Q335 | Jiyuan | 3740 | -40 | -60 | -140 |
Rebar | Φ12-14mm | HRB335 | Ma Gang | 3530 | -50 | -70 | -170 |
Rebar | Φ16-25mm | HRB335 | Ma Gang | 3420 | -40 | -60 | -180 |
Rebar | Φ16-25mm | HRB335 | Wine and Steel | 3370 | -30 | -50 | -160 |
Rebar | Φ16-25mm | HRB335 | Jiyuan | 3400 | -60 | -60 | -160 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Shagang | 4350 | 0 | 0 | 0 |
Hot rolled coil | 3.75mm*1500*C | Q235 | Wine and Steel | 3950 | 0 | -100 | -250 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Wine and Steel | 3900 | 0 | -150 | -300 |
Hot rolled coil | 5.5mm*1500*C | Q235 | Wine and Steel | 3900 | 0 | -150 | -300 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Wine and Steel | 3900 | 0 | -150 | -300 |
Cold rolled plate | 1.0*1000*2000mm | ST12 | Wu Gang | 5000 | 0 | -30 | -30 |
Cold rolled plate | 1.2*1250*2500mm | ST12 | Wu Gang | 4900 | 0 | -100 | -100 |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 4900 | 0 | -100 | -100 |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 4900 | 0 | -100 | -100 |
Cold rolled coil | 1.0*1250*2500mm | ST12 | Ma Gang | 4950 | 0 | -50 | -50 |
Puzhong board | 6mm | Q235 | New Steel | 4980 | 0 | 0 | 130 |
Puzhong board | 8mm | Q235 | New Steel | 4780 | 0 | 0 | 180 |
Puzhong board | 10mm | Q235 | Ma Gang | 4680 | 0 | 0 | 210 |
Puzhong board | 12-14mm | Q235 | Ma Gang | 4250 | 0 | 0 | 0 |
Puzhong board | 16-25mm | Q235 | Ma Gang | 4150 | 0 | -50 | -70 |
Puzhong board | 16-25mm | Q235 | Handan Iron and Steel | 4100 | 0 | -30 | -50 |
Low alloy plate | 6mm | Q345 | New Steel | 5200 | 0 | 0 | 0 |
Low alloy plate | 8mm | Q345 | New Steel | 4830 | 0 | 0 | -70 |
Low alloy plate | 10mm | Q345 | New Steel | 4780 | 0 | 0 | -70 |
Low alloy plate | 12-14mm | Q345 | New Steel | 4480 | 0 | 0 | 30 |
Low alloy plate | 16-20mm | Q345 | Ma Gang | 4480 | 0 | 0 | 30 |
Seamless tube | 76*4.5 | 20# | Wuxi | 4850 | 0 | 0 | 0 |
Seamless tube | 108*4.5 | 20# | Angang | 4800 | 0 | 0 | 0 |
Seamless tube | 159*6 | 20# | Xinyu | 4800 | 0 | 0 | 0 |
Seamless tube | 325*9 | 20# | Baogang | 5150 | 0 | 0 | 0 |
Welded pipe | 1.5 inch | Q235 | Tangshan | 3600 | 0 | 0 | 100 |
Welded pipe | 4 inch | Q235 | Tangshan | 3600 | 0 | 0 | 50 |
Welded pipe | 6 inches | Q235 | Tangshan | 3800 | 0 | 0 | 100 |
I-beam | 25# | Q235 | Wu Gang | 3800 | 0 | 0 | 250 |
I-beam | 36# | Q235 | Lai Gang | 3900 | 0 | 0 | 300 |
Channel steel | 16# | Q235 | Ma Gang | 3750 | 0 | 0 | 400 |
Channel steel | 25# | Q235 | Wu Gang | 3750 | 0 | 0 | 450 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3750 | 0 | 0 | 370 |
Angle Steel | 100*8mm | Q235 | Ma Gang | 3630 | 0 | 0 | 310 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Spiral Reamer,Diamond Spiral Flute Reamer,Carbide Spiral Flute Reamer,Carbide Spiral Reamer
Supal(changzhou)Precision Tools Co.,Ltd , https://www.endmillpro.com