Model NO.: Mp-M-150W
Weight: 12kg
Cell Size(mm): 156X156mm
Frame: Anodized Aluminium Alloy
Number of Cells(PCS): 36 PCS
Dimension(mm): 1480X670X35mm
Trademark: MingPu
Transport Package: Standard Export Packaging
Specification: 36PCS
Origin: Yangzhou/China
HS Code: 8541402000
MP 150W High Efficiency Solar Pv Module For Mono 36 Cell With CE TUV Certifications10 Years Factory Manufacture Experience With TUV,CE,ISO,CQC Certifications.
100MW/year Production Capacity,Export more than 25 countries.Â
16 -Â 17%Â cell efficiency in Motech/Gintech or other famous brands.
10Â Years Warrange For The 90% Module Efficiency
20Â Years Warrange For The 80% Module Efficiency
24Â hours after-sale in time service,Parts of countries has office and service engineer.Â
PRODUCTS CHARACTERISTICS
Â
Yangzhou Mingpu Solar Cell Panel | |||||||
140W-170WÂ MONOÂ PANELÂ ELECTRICALÂ CHARACTERISTICS | |||||||
Minimum performance at stc1 | |||||||
Item | 140W | 145W | 150W | 155W | 160WÂ | 165WÂ | 170WÂ |
Cell Type | Mono | Mono | Mono | Mono | Mono | Mono | Mono |
Model No. | Mp-M-140W | Mp-M-145W | Mp-M-150W | Mp-M-155W | Mp-M-160W | Mp-M-165W | Mp-M-170W |
Maximum Power(Wp) | 140 | 145 | 150 | 155 | 160 | 165 | 170 |
Maximum Power Voltage(V) | 17.99V | 18.06V | 18.11V | 18.17V | 18.22V | 18.26V | 18.29V |
Maximum Power Current(A) | 7.79A | 8.04A | 8.28A | 8.53A | 8.79A | 9.06A | 9.32A |
Open Circuit Voltage(V) | 22.32V | 22.39V | 22.48V | 22.54V | 22.59V | 22.66V | 22.73V |
Short Circuit Current(A) | 8.44A | 8.63A | 8.79A | 8.88A | 8.97A | 9.08A | 9.16A |
Solar Panel Efficiency | 14.12% | 14.62% | 15.13% | 15.63% | 16.14% | 16.64% | 17.15% |
Power Tolerance | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Standard Test Condition | Irradiance 1000W/M2, Cell Temperature 25ºC, Air Mass 1.5 |  | |||||
 |  |  |  |  |  |  |  |
TEMPERATUREÂ CHARACTERISTICS | |||||||
NOCT(Nominal Operating Cell Temperature) | 45°C (±2°C) | ||||||
Temperature Coefficient of Pmax | -0.4%/°C | ||||||
Temperature Coefficient of Voc | -0.30%/°C | ||||||
Temperature Coefficient of Lsc | +0.06%/°C | ||||||
Maximum Systerm Voltage | 1000VDC | ||||||
Max Series Fuse Rating | 15A | ||||||
Operating Temperature | -40ºC~+85ºC | ||||||
 | |||||||
MECHANICALÂ PARAMETERS | |||||||
Number of Cells(Pcs) | 36(4x9) | ||||||
Frame | Anodized Aluminium Alloy | ||||||
Dimension(mm) | 1480x670x35mm   | ||||||
Cell Size(mm) | 156x156 | ||||||
Glass | 3.2mm, High Transmission, Low Iron, Tempered Glass     | ||||||
Junction Box | IP68&IP70 | ||||||
Output cable | Section Size: 2.5mm² , Length: 600mm | ||||||
No. of Bypass Diodes | 2 | ||||||
Connector | MC4 Compatible      | ||||||
Weight(kg) | 12 | ||||||
Warranty | 5 years product warranty, 10year 90% power output warranty, 25years 80% power output warranty. |
DETAILS AND PRODUCTION
FACTORY WORKSHOP
PACKING AND DELIVERY
Certifications
FAQ:
Q1: Are you a factory or a trading company?Â
A:Â We are the factory with the biggest production capacity and products range of solar Panel in China.
Q2: What is your MOQ?
A:Â We have no MOQ, 1pc sample order is also ok for us,but best Cost performance is by big quantity order.
Q3: Do you have any experience with big bidding projects?
A: Yes, we have rich experience on the big bidding projects, and have helped our customers win many such bidding projects. Our sale engineer are very familiar with the bidding procedure and can provide detailed information as required in time.
Q4: Do you accept OEM?
A: yes, we can do the OEM for you, and we are the OEM supplier of many famous brands from Europe, USA, Asia,Middle East and Africa etc.
Q5: What payment terms do you accept?
A: We accept TT, LC,Cash, and Western Union etc.
Q6: What about the production time?
A: Samples can be delivery at once
500sets above normal need 10 to 15 days, if no goods in storage.
2000sets above normal need 15 to 20 days, if no goods in storage.
Q7: What else materials should we prepare before installation after buying your solar panels?Â
A: We can provide all system components and only small civil work is needed
Q8: What is your Warranty Policy?
A: We offer 20 years warranty for the entire system and can be replaced with new ones for free if quality Issues.
Â
CONTACT ME:
Â
Keychain Light
Keychain Light,Rechargeable Keychain Light,Small Keychain Light,Button Keychain Light
Cangnan Younglite Electrical Co., Ltd. , https://www.younglitetec.com