Statistics show that the output of China's graphite and carbon products in January-April 2012 was 848,775.97 tons.
time | Province | product | April production (tons) | January-April production (tons) |
January to April | China | Graphite and carbon products | 2226283.7 | 8487757.91 |
January to April | Beijing | Graphite and carbon products | 446.76 | 1569.55 |
January to April | Tianjin | Graphite and carbon products | 2321.9 | 8778.24 |
January to April | Hebei Province | Graphite and carbon products | 29765.8 | 117707.8 |
January to April | Shanxi Province | Graphite and carbon products | 72106.41 | 279,687.59 |
January to April | Inner Mongolia | Graphite and carbon products | 127061.8 | 563806.57 |
January to April | Liaoning Province | Graphite and carbon products | 32467.42 | 108761.11 |
January to April | Jilin Province | Graphite and carbon products | 26191 | 94,319.17 |
January to April | Heilongjiang Province | Graphite and carbon products | 1746 | 5707 |
January to April | Shanghai | Graphite and carbon products | 3021.33 | 8588.58 |
January to April | Jiangsu Province | Graphite and carbon products | 175397.96 | 703004.82 |
January to April | Zhejiang Province | Graphite and carbon products | 10,638.33 | 40,144.37 |
January to April | Anhui Province | Graphite and carbon products | 2722.08 | 8577.2 |
January to April | Fujian Province | Graphite and carbon products | 18,905.47 | 78079.47 |
January to April | Jiangxi Province | Graphite and carbon products | 981 | 5116 |
January to April | Shandong Province | Graphite and carbon products | 329482.26 | 1161048.24 |
January to April | Henan Province | Graphite and carbon products | 792664.33 | 3132159.27 |
January to April | Hubei Province | Graphite and carbon products | 17019.5 | 68258.76 |
January to April | Hunan Province | Graphite and carbon products | 199241.39 | 662968.79 |
January to April | Guangdong Province | Graphite and carbon products | 2048.59 | 5527.9 |
January to April | Guangxi | Graphite and carbon products | 90555.65 | 319598.12 |
January to April | Chongqing | Graphite and carbon products | 17144 | 67145 |
January to April | Sichuan Province | Graphite and carbon products | 42597.31 | 177177.71 |
January to April | Guizhou Province | Graphite and carbon products | 25,853.98 | 106431.31 |
January to April | Yunnan Province | Graphite and carbon products | 6283 | 28203 |
January to April | Shaanxi Province | Graphite and carbon products | 9051 | 31953 |
January to April | Gansu province | Graphite and carbon products | 83109.58 | 294,741.87 |
January to April | Qinghai Province | Graphite and carbon products | 26357 | 109129 |
January to April | Ningxia | Graphite and carbon products | 48071.85 | 169607.47 |
January to April | Xinjiang | Graphite and carbon products | 33031 | 129961 |
[7 Working Modes Flashlight]: Headlight (4-6hrs) -High, Medium and Flashing, Side White Lamp (4-7hrs) - High and Medium, Side Red Light (6-7hrs) - Flashing and Slow-flashing; Press the switch to change working mode and long press 3s to change working LED.Its beam can be focused that throws light up to an impressive 700 feet
[Car Emergency Escape Tool]: Features with window breaker break the stuck window and the seat belt cutter to cut the jammed seat belt; bring safe escape in emergencies, having a self defense Led Flashlight tactical can help you get out of most sticky situations
[HANDS-FREE]: With a powerful magnet on the side of the flashlight head, you could attach it to the car or other metallic surface to use as a Work Light, camping lamp or emergency warning light
[Reliable and Necessary]: Flashlight is water resistant & shock resistant for use under the most rugged, emergency condition.It comes with a weather resistant anodized aluminum alloy body, easy to grip, tail with a compass for outdoors; Not just for auto emergencies, also great for working, camping, or hiking as it's designed to withstand lots of abuse
[Rechargeable Emergency Power Bank]: This solar flashlight has a built-in 2000mAh 18650 battery, could be charged with included USB Cable (4-5hrs) or Solar Power (30hrs), using the USB cable to connect your phone with the flashlight (The battery needs to be greater than 20% )and charging your phone for emergency
Solar Powered Flashlight,Solar Powered Torch,Solar Rechargeable Flashlight,Solar Rechargeable Torch
Ningbo Wason Lighting Technology Co.,Ltd , https://www.wasonlights.com